0731 上市櫃股票週轉率排行
上市
排行 股票名稱 收盤價 漲跌 漲跌幅 成交量 周轉率
1 6226光鼎 19.60 -0.70 -3.45% 28,242 24.44%
2 2332友訊 21.25 -0.35 -1.62% 115,966 19.26%
3 8261富鼎 163.50 +5.50 +3.48% 14,670 12.34%
4 8039台虹 173.50 +15.50 +9.81% 32,335 12.26%
5 2484希華 61.10 +3.50 +6.08% 18,503 11.61%
6 6243迅杰 50.70 +4.60 +9.98% 4,173 9.22%
7 8271宇瞻 223.00 +19.00 +9.31% 10,137 8.20%
8 6165浪凡 48.55 +1.25 +2.64% 6,043 7.77%
9 3042晶技 149.50 +12.50 +9.12% 24,032 7.56%
10 3035智原 149.50 -1.00 -0.66% 19,321 7.42%
資料來源:http://tinyurl.com/yweranfz
上櫃
排行 股票名稱 收盤價 漲跌 漲跌幅 成交量 周轉率
1 3441聯一光 84.00 +7.60 +9.95% 16,213 40.49%
2 8111立碁 56.30 -0.10 -0.18% 17,668 16.19%
3 5483中美晶 157.00 +4.50 +2.95% 92,634 14.45%
4 4939亞電 50.80 +4.25 +9.13% 11,995 12.21%
5 5328華容 63.80 +5.50 +9.43% 18,387 10.65%
6 6538倉和 138.00 +9.50 +7.39% 3,887 10.22%
7 4442竣邦-KY 72.60 +6.30 +9.50% 2,944 9.11%
8 4541晟田 60.00 +3.40 +6.01% 5,596 8.27%
9 6432今展科 77.30 +7.00 +9.96% 2,832 8.24%
10 6588東典光電 89.10 +8.10 +10.00% 2,819 8.12%
資料來源:http://tinyurl.com/mahe699z
何謂股票週轉率?
來源:http://tinyurl.com/5n6m3kpv
--
"When you live in the right way or you just given everything
to whatever you're doing, things happend organically and it's
not supposed to make sense but it just happens"
LeBron shares his fondest memories of Kobe
--