歐洲6月份汽車銷售數據
BYD在歐洲市場已經衝到汽車集團歐洲銷售量排行榜的第12名
嚇死人了!
集團
1 Volkswagen Group 347,049
2 Stellantis 191,024
3 Renault Group 147,647
4 BMW Group 101,311
5 Hyundai-Kia 98,821
6 Toyota Group 87,492
7 Mercedes 66,034
8 Tesla 51,231
9 Geely Group 46,659
10 Ford Motor 41,662
11 SAIC Motor 38,832
12 BYD 38,665
13 Chery Group 35,228
14 Nissan-Mitsubishi 28,868
15 Mazda 17,537
16 Suzuki 17,308
車廠
1 Volkswagen 133,626
2 Skoda 86,455
3 Renault 81,811
4 BMW 81,769
5 Toyota 80,795
6 Mercedes 66,034
7 Audi 65,048
8 Peugeot 63,335
9 Dacia 63,129
10 Kia 51,623
11 Tesla 51,231
12 Hyundai 46,942
13 Ford 41,662
14 Opel/Vauxhall 39,581
15 MG 38,783
16 BYD 38,655
17 Citroën 36,431
18 Volvo 33,157
19 Fiat 32,236
20 Cupra 30,721
21 Nissan 24,330
22 Seat 22,490
23 Mini 19,479
24 Mazda 17,537
25 Suzuki 17,308
26 Jaecoo 13,994
27 Leapmotor 12,760
28 Omoda 11,678
29 Jeep 10,629
30 Land Rover 8,443
31 Porsche 8,154
32 Lexus 6,697
33 Polestar 6,505
34 Chery 6,389
35 Honda 6,031
36 Xpeng 4,726
37 Mitsubishi 4,538
38 Alfa Romeo 4,230
39 Geely 3,847
40 DS 3,111
41 KGM 2,897
42 Ebro 2,814
43 Alpine 2,703
44 Subaru 2,399
45 Smart 2,256
46 DR 1,926
47 Lynk & Co 1,595
48 Zeekr 1,301
49 Dongfeng 965
50 EVO 927
51 Beijing/BAIC 896
52 Lancia 810
53 Ferrari 640
54 DFSK 637
55 Maserati 375
56 Jetour 353
57 Lamborghini 329
58 ICH-X 287
59 Aston Martin 268
60 Genesis 256
61 Lotus 254
62 Abarth 246
63 Bentley 222
64 JAC 193
65 GWM 192
66 Hongqi 156
67 Sportequipe 104
68 Ineos 93
69 Voyah 93
70 Stilnovo 91
71 NIO 84
72 Chevrolet 74
73 Rolls-Royce 63
74 Maxus 49
75 Cadillac 34
76 Tiger 32
77 Dodge 26
78 McLaren 22
79 Denza 10
80 Jaguar 5
81 Bugatti 4
82 Mobilize 4
83 OSCA 4
84 Chrysler 3
85 Itala 2
86 Iveco 1
87 Lada 1
88 Man 1
89 Ram 1
車款
1 Tesla Model Y 34,050 + 37.9% 3
2 Dacia Sandero 25,503 + 9.9% 1
3 Renault Clio 21,251 – 22.0% 8
4 VW T-Roc 19,584 – 5.6% 2
5 Peugeot 208 19,303 + 11.4% 5
6 VW Golf 18,456 + 6.4% 4
7 VW Tiguan 17,015 + 4.0% 7
8 Tesla Model 3 17,013 + 55.3% 26
9 Toyota Yaris Cross 16,605 – 0.3% 6
10 Skoda Octavia 16,296 + 13.7% 11
11 Peugeot 2008 15,982 – 11.4% 14
12 Hyundai Tucson 15,244 + 15.7% 10
13 Toyota Yaris 14,731 + 9.9% 12
14 Opel/Vauxhall Corsa 14,457 – 19.2% 9
15 Dacia Duster 14,311 – 18.4% 16
16 Citroen C3 14,283 + 5.1% 15
17 Ford Puma 14,252 + 6.7% 18
18 Kia Sportage 14,240 + 18.1% 13
19 Nissan Qashqai 13,722 + 1.2% 29
20 Mercedes GLC 13,106 + 93.6% 22
21 MG ZS 12,689 + 20.9% 21
22 Skoda Kodiaq 12,557 + 27.2% 23
23 VW T-Cross 12,316 + 0.7% 19
24 BYD Atto 2 12,285 + 2648.3% 24
25 Renault Captur 12,230 – 15.6% 17
26 BMW X1 11,766 – 5.6% 25
27 Peugeot 3008 11,213 – 1.1% 34
28 Fiat Panda 11,051 + 21.5% 20
29 Skoda Kamiq 11,034 + 11.0% 37
30 Audi A3 10,838 – 4.1% 30
31 Mini Cooper 10,712 + 28.9% 35
32 VW Polo 10,640 + 18.2% 28
33 Toyota Corolla 10,341 – 4.9% 32
34 Mercedes CLA 10,149 + 132.7% 40
35 Skoda Fabia 10,148 + 0.9% 36
36 Ford Kuga 10,002 + 14.8% 65
37 MG HS 9,981 + 37.6% 60
38 Dacia Bigster 9,856 + 39.2% 47
39 Toyota Aygo X 9,634 + 6.2% 31
40 Hyundai Kona 9,607 + 11.4% 49
41 Seat Ibiza 9,597 + 37.3% 51
42 Renault 5 9,240 + 31.0% 42
43 Volvo XC60 9,192 + 0.1% 54
44 Skoda Elroq 9,157 – 7.0% 27
45 Skoda Karoq 9,154 + 1.5% 56
46 BYD Seal U 9,117 + 31.8% 44
47 Toyota C-HR 9,027 – 8.4% 38
48 Citroen C3 Aircross 8,714 + 44.4% 33
49 BMW 1 Series 8,590 + 8.3% 43
50 Renault Symbioz 8,523 + 8.5% 55
51 Opel/Vauxhall Frontera 8,514 + 89.9% 41
52 BMW ix1 8,223 + 26.9% 69
53 Cupra Formentor 8,207 + 9.5% 52
54 VW ID.3 7,889 + 12.2% 46
55 VW Taigo 7,860 – 6.1% 62
56 BMW X3 7,779 + 3.7% 50
57 Skoda Enyaq 7,703 + 27.6% 48
58 MG3 7,677 + 58.7% 39
59 BMW ix3 7,640 + 5097.3% 86
60 Omoda 5 7,629 + 157.6% 59
61 Suzuki Swift 7,571 + 21.3% 67
62 Hyundai i20 7,555 + 25.2% 75
63 Audi A5 7,470 + 19.4% 61
64 BMW 3 Series 7,107 + 3.8% 76
65 Peugeot 5008 7,074 + 24.9% 77
66 Jaecoo 7 7,047 – 23.8% 53
67 Volvo XC40 6,896 – 20.7% 57
68 Dacia Jogger 6,872 – 5.7% 78
69 Jeep Avenger 6,849 – 8.8% 45
70 Opel/Vauxhall Mokka 6,785 – 19.2% 74
71 Mercedes GLA 6,600 – 13.0% 73
72 Renault Austral 6,527 – 6.1% 90
73 Fiat Grande Panda 6,441 + 250.2% 66
74 Cupra Leon 6,366 + 7.2% 70
75 Seat Arona 6,273 – 5.5% 92
76 Mini Countryman 6,241 + 43.8% 68
77 VW Transporter 6,006 + 926.7% 83
78 VW ID.4 5,900 – 12.7% 58
79 Leapmotor T03 5,899 + 384.3% 64
80 Jaecoo 5 5,883 + 588200.0% 87
81 VW Tayron 5,849 + 1.2% 63
82 Audi A1 5,811 – 2.9% 84
83 Volvo EX30 5,725 + 12.6% 103
84 Kia Picanto 5,716 – 7.7% 72
85 VW Passat 5,649 – 11.1% 80
86 Dacia Spring 5,468 + 65.2% 134
87 Citroen C5 Aircross 5,415 + 14.0% 88
88 Nissan Juke 5,375 – 28.9% 99
89 Peugeot 308 5,323 – 8.5% 93
90 Cupra Terramar 5,312 – 18.5% 79
91 Mercedes GLB 5,310 + 128.1% 105
92 Suzuki Vitara 5,260 + 17.1% 91
93 Fiat 500 5,050 + 181.8% 81
94 Mazda CX-30 5,020 + 23.4% 104
95 Renault Scenic 4,890 + 42.4% 119
96 Skoda Superb 4,890 – 7.8% 95
97 Kia EV3 4,827 – 15.5% 94
98 Ford Transit Custom 4,825 + 191.4% 96
99 VW ID.7 4,794 – 27.4% 82
100 Kia Niro 4,778 + 6.5% 135
101 Toyota bZ4X 4,766 + 65.7% 126
102 Audi Q5 4,759 + 69.6% 100
103 Kia Stonic 4,738 – 2.9% 98
104 Mercedes E Class 4,603 + 5.1% 102
105 Audi Q3 4,555 + 44.3% 97
106 Opel/Vauxhall Grandland 4,509 – 8.4% 112
107 Fiat Ducato 4,504 + 6.0% 85
108 Renault Twingo E-Tech 4,452 new 157
109 BMW 5 Series 4,400 – 17.7% 107
110 Seat Leon 4,280 – 5.5% 113
111 Audi Q6 4,276 – 6.6% 123
112 Toyota C-HR+ 4,266 new 89
113 Audi Q2 4,177 + 14.4% 71
114 Polestar 4 4,172 + 9.2% 160
115 BMW i4 4,169 – 13.5% 127
116 BMW X5 4,129 + 36.7% 118
117 Audi Q3 Sportback 4,105 + 17.0% 106
118 Mercedes C Class 4,049 – 16.5% 108
119 Ford Explorer 4,048 + 4.2% 131
120 Leapmotor B10 4,002 new 143
121 Skoda Scala 3,986 – 7.3% 122
122 Toyota RAV4 3,983 – 27.2% 111
123 Fiat 600 3,941 – 30.8% 109
124 Audi A6 e-tron 3,909 + 33.0% 149
125 Audi A6 3,887 + 6.7% 121
126 VW Caddy 3,856 + 1.2% 117
127 Mercedes A Class 3,842 – 49.3% 101
128 Cupra Born 3,711 – 6.9% 115
129 Mazda CX-5 3,626 + 35.3% 145
130 Hyundai Inster 3,596 + 9.4% 120
131 Citroen C4 3,537 – 40.4% 144
132 Jeep Compass 3,530 + 103.7% 129
133 Cupra Tavascan 3,444 + 43.4% 142
134 Volvo XC90 3,428 – 2.1% 125
135 Opel/Vauxhall Astra 3,395 – 36.2% 110
136 Volvo EX40 3,391 + 7.6% 114
137 Hyundai i30 3,366 + 25.0% 148
138 BMW X2 3,256 – 6.3% 128
139 Renault Megane E-Tech 3,240 + 108.9% 162
140 BYD Dolphin Surf 3,209 + 94.0% 124
141 Xpeng G6 3,155 + 157.6% 138
142 Renault 4 3,044 + 216.8% 150
143 BMW 2 Series 3,024 + 12.0% 140
144 Mercedes GLE 3,016 + 1.9% 139
145 Kia EV2 2,989 new 153
146 Audi Q5 Sportback 2,923 + 99.4% 133
147 Kia EV5 2,875 new 147
148 Suzuki SX4 S-Cross 2,822 + 8.0% 136
149 Chery Tiggo 8 2,818 + 93833.3% 163
150 Geely Starray 2,818 + 5770.8% 182
151 Porsche Cayenne 2,809 + 137.8% 180
152 BYD Seal 06 2,788 new 167
153 Mercedes V Class 2,780 – 10.4% 151
154 BYD Sealion 07 2,762 + 17.8% 132
155 Kia EV4 2,733 n/a 130
156 Leapmotor C10 2,709 + 300.1% 186
157 Audi Q4 2,694 – 24.9% 116
158 Lexus LBX 2,683 + 11.9% 155
159 Cupra Raval 2,669 new 348
160 Kia Xceed 2,604 + 20.4% 158
161 Alfa Romeo Junior 2,575 – 2.6% 165
162 Mini Aceman 2,525 + 37.5% 166
163 BYD Seal 2,522 + 27.9% 169
164 Mercedes EQA 2,493 – 39.5% 137
165 VW ID.Buzz 2,489 – 6.5% 146
166 Toyota Corolla Cross 2,456 + 7.9% 152
167 Porsche Macan 2,395 – 5.4% 175
168 Seat Ateca 2,338 + 18.7% 159
169 Hyundai Ioniq 5 2,319 + 4.2% 209
170 BYD Atto 3 2,263 + 90.2% 187
171 Renault Rafale 2,252 – 23.1% 171
172 Omoda 9 2,201 + 254.4% 179
173 VW Touran 2,198 – 10.5% 154
174 Hyundai Bayon 2,191 + 5.0% 211
175 Mazda3 2,191 + 6.0% 177
176 Land Rover Defender 2,185 – 1.9% 141
177 BMW 4 Series 2,183 – 9.0% 168
178 Mercedes Vito 2,078 + 0.7% 192
179 Nissan Micra 2,076 n/a 185
180 Range Rover Sport 2,069 – 10.6% 164
181 BMW i5 2,038 – 14.6% 190
182 Porsche 911 2,015 – 11.9% 156
183 Renault Trafic 2,014 + 33.0% 189
184 Toyota Urban Cruiser 2,006 new 174
185 Lexus NX 2,001 – 4.0% 173
186 Renault Espace 1,988 – 14.5% 196
187 Mercedes CLE 1,962 – 8.1% 161
188 MG4 Urban 1,943 new 222
189 BYD Sealion 05 1,925 new 170
190 Honda HR-V 1,894 + 37.3% 176
191 MG S5 1,891 + 92.8% 197
192 Mazda 6e 1,884 + 6180.0% 205
193 MG4 1,868 – 50.0% 204
194 Omoda 7 1,847 n/a 172
195 Polestar 2 1,832 – 34.4% 210
196 Mitsubishi ASX 1,818 + 74.5% 241
197 Mazda2 1,785 – 19.1% 208
198 Ford Transit Courier 1,763 – 16.8% 191
199 Citroen Berlingo 1,736 + 30.5% 194
200 Kia K4 1,730 n/a 212
201 BMW ix2 1,725 – 36.5% 201
202 Ford Transit 1,721 + 28.7% 184
203 Nissan X-Trail 1,714 – 36.6% 213
204 Chery Tiggo 7 1,674 + 4424.3% 178
205 Mercedes Sprinter 1,647 + 13.4% 203
206 BMW 2 Series Active Tourer 1,635 – 23.2% 188
207 Ford Capri 1,631 – 1.4% 229
208 VW Touareg 1,600 + 48.4% 193
209 Volvo EX90 1,548 – 7.6% 250
210 Alpine A290 1,541 + 69.3% 234
211 Ford Transit Connect 1,540 – 6.9% 199
212 Peugeot Expert 1,522 + 2206.1% 232
213 Peugeot 408 1,516 + 18.3% 220
214 Audi Q7 1,513 + 39.2% 183
215 Skoda Enyaq Coupe 1,507 + 73.8% 215
216 Volvo S60/V60 1,500 – 28.4% 181
217 Hyundai Santa Fe 1,483 + 14.3% 202
218 Audi Q6 Sportback 1,461 + 28.6% 230
219 Suzuki e Vitara 1,448 new 214
220 Range Rover Evoque 1,433 – 24.8% 217
221 Ebro S700 1,387 + 107.0% 242
222 Mazda CX-60 1,376 – 43.2% 221
223 Honda Jazz 1,355 – 16.4% 200
224 Citroen Jumpy 1,300 + 496.3% 223
225 Smart #5 1,260 + 445.5% 198
226 Chery Tiggo 5X 1,256 new 251
227 BMW IX 1,254 – 38.0% 216
228 Xpeng G9 1,247 + 133.5% 227
229 DR Motor DR 5.0 1,216 + 15.3% 253
230 Mitsubishi Grandis 1,192 new 286
231 DS 7 1,190 – 19.0% 246
232 Opel/Vauxhall Vivaro 1,160 + 507.3% 225
233 Audi Q8 1,155 – 40.3% 195
234 Alfa Romeo Tonale 1,137 – 21.9% 206
235 Peugeot Partner 1,121 – 3.2% 236
236 Dacia Logan 1,118 + 64.2% 281
237 Kia PV5 1,117 new 224
238 Toyota Proace City 1,077 + 20.5% 240
239 Audi Q4 Sportback 1,071 – 37.8% 207
240 Jaecoo 8 1,064 n/a 235
241 MG S6 1,063 new 252
242 Citroen Jumper 1,055 + 81.3% 218
243 Range Rover 1,032 – 1.2% 228
244 Ebro S400 1,025 + 2747.2% 219
245 Cupra Ateca 1,012 + 12.7% 238
246 Toyota Proace 972 – 18.2% 233
247 Renault Kangoo 966 – 18.1% 231
248 Honda CR-V 949 – 13.2% 243
249 Mitsubishi Outlander 927 + 54.0% 275
250 KG Mobility Korando 924 – 52.7% 255
251 MG S9 923 new 261
252 Mazda MX-5 901 – 13.1% 273
253 Ford Focus 900 – 85.4% 239
254 Mercedes G Class 900 – 2.9% 226
255 Honda Civic 891 + 24.8% 254
256 DS 4 882 – 23.9% 266
257 Kia EV6 879 – 55.7% 259
258 Zeekr 7X 836 + 81.3% 245
259 BMW X7 835 + 32.5% 260
260 Kia EV9 818 – 13.3% 257
261 Lancia Ypsilon 804 – 7.8% 248
262 Range Rover Velar 778 + 7.5% 265
263 Geely EX5 769 + 9512.5% 288
264 BMW X6 754 – 2.3% 256
265 Mercedes Citan 754 + 842.5% 244
266 Renault Arkana 753 – 78.8% 287
267 KG Mobility Tivoli 752 – 31.1% 295
268 Mazda CX-80 747 – 15.0% 283
269 Kia Sorento 738 – 21.5% 262
270 BYD Dolphin G 724 new 355
271 Opel/Vauxhall Combo 723 + 53.2% 279
272 Subaru Forester 693 – 12.2% 296
273 BYD Dolphin 688 – 29.4% 237
274 Alpine A110 685 + 123.9% 351
275 Lexus RZ 677 + 12.6% 258
276 Lynk & Co 01 647 – 63.8% 271
277 KG Mobility Torres 645 – 40.4% 290
278 Chery Tiggo 9 641 new 247
279 Honda ZR-V 638 + 10.0% 277
280 Lynk & Co 08 636 + 31700.0% 264
281 Subaru Crosstrek 589 + 11.6% 267
282 Fiat Scudo 580 + 437.0% 294
283 Smart #1 577 – 12.6% 313
284 Lexus UX 570 – 31.7% 270
285 Land Rover Discovery Sport 552 – 34.1% 268
286 Hyundai Ioniq 9 540 + 583.5% 289
287 Hyundai Ioniq 6 524 – 20.6% 282
288 Lexus RX 512 – 33.0% 276
289 Kia Ceed 510 – 92.6% 272
290 VW ID.5 501 – 58.5% 249
291 Polestar 3 494 – 62.3% 309
292 VW Crafter 494 + 1.4% 269
293 Beijing X5 480 n/a 304
294 Alpine A390 477 new 341
295 Mercedes S Class 453 – 20.4% 321
296 DS No 8 436 + 114.8% 327
297 Porsche Panamera 432 – 17.7% 292
298 Volvo EC40 432 – 51.9% 263
299 Porsche Taycan 428 – 30.1% 285
300 Mitsubishi Eclipse Cross 419 – 50.6% 323
301 Smart #3 412 + 29.6% 312
302 Volvo ES90 411 new 346
303 Mercedes GLS 404 – 25.3% 293
304 Subaru Uncharted 402 new 300
305 KG Mobility Actyon 399 + 202.3% 335
306 Land Rover Discovery 394 – 1.7% 278
307 DS 3 391 – 32.7% 343
308 Nissan Ariya 390 – 65.9% 284
309 Nissan Primastar 390 – 12.4% 274
310 Mercedes EQE SUV 383 – 53.4% 315
311 Ford Mustang Mach-E 381 – 30.1% 299
312 Dongfeng Nammi 01 374 + 1977.8% 332
313 Mercedes EQE 374 – 80.2% 298
314 Nissan Townstar 374 – 25.9% 338
315 Alfa Romeo Stelvio 370 – 45.0% 297
316 Hyundai i10 367 – 94.9% 280
317 Subaru Outback 366 – 6.6% 310
318 EVO Cuatro 362 new 420
319 Toyota Camry 360 – 9.1% 303
320 MG IM5 349 new 291
321 Toyota Land Cruiser 343 – 3.1% 314
322 BMW 7 Series 340 – 36.2% 301
323 Ford Mustang 334 – 4.8% 305
324 EVO 5 329 – 12.5% 302
325 Citroen C4 X 327 – 64.6% 318
326 Maserati Grecale 323 + 17.9% 334
327 Fiat Qubo 311 n/a 328
328 Lynk & Co 02 311 + 128.7% 342
329 BMW XM 308 – 15.2% 325
330 Volvo EX60 289 new –
331 Kia Seltos 287 new –
332 Nissan Leaf 284 + 149.1% 487
333 ICH-X K3 279 + 3387.5% 319
334 Mercedes B Class 272 – 76.7% 306
335 DFSK Forthing 5 268 new 320
336 Audi e-Tron GT 254 + 26.4% 352
337 Peugeot Boxer 251 + 20.1% 311
338 MG IM6` 248 new 324
339 Zeekr 007 246 new 458
340 Jetour Shanhai T2 245 new 307
341 BMW i7 241 – 8.4% 349
342 Mercedes AMG GT 238 – 1.2% 331
343 Renault Master 238 – 21.7% 340
344 Lexus ES 227 – 38.6% 347
345 Ebro S800 222 + 29.8% 308
346 DS No 7 212 new 378
347 BMW Z4 211 – 59.1% 316
348 Dongfeng Shine 209 + 5125.0% 336
349 Geely Boyue 191 + 3083.3% 356
350 Mercedes EQB 191 – 94.4% 322
351 Mitsubishi Colt 181 – 83.2% 344
352 Ebro S900 180 new 339
353 Abarth 600e 178 + 217.9% 370
354 BYD Tang 178 + 111.9% 380
355 Lamborghini Urus 178 – 42.4% 326
356 KG Mobility Rexton 177 – 56.0% 367
357 Toyota Prius 176 – 46.7% 360
358 Dongfeng Mage 172 new 350
359 Honda Prelude 171 new 330
360 Xpeng X9 169 new 504
361 Subaru E-Outback 168 new 401
362 BYD Seal 05 157 + 201.9% 359
363 Beijing X3 153 n/a 436
364 Xpeng P7+ 152 new 354
365 Ferrari Purosangue 149 + 46.1% 373
366 Fiat Doblo 149 – 49.0% 363
367 Leapmotor B05 149 new 410
368 DR Motor DR 3.0 148 – 35.7% 375
369 Ford Bronco 148 + 134.9% 398
370 MG Cyberster 148 + 14.7% 357
371 Subaru Solterra 148 – 45.2% 345
372 Audi A8 147 + 11.4% 333
373 Alfa Romeo Giulia 146 – 56.4% 371
374 Genesis GV60 145 + 20.8% 364
375 Zeekr X 145 + 173.6% 384
376 Lotus Eletre 142 + 91.9% 381
377 Ferrari 12Cilindri 140 + 68.7% 361
378 Jeep Wrangler 140 – 51.9% 353
379 Mercedes EQV 137 – 42.2% 362
380 Hyundai Staria 135 – 59.8% 337
381 DR Motor DR 6.0 131 – 84.7% 386
382 Beijing X7 124 n/a 376
383 DFSK Forthing 4 122 new 374
384 Bentley Continental 116 – 23.2% 372
385 Honda E:NY1 114 – 55.5% 329
386 Beijing BJ30 110 + 1275.0% 368
387 VW Caravelle 110 – 88.9% –
388 Genesis GV70 108 – 24.5% 396
389 Renault Kangoo E-Tech 101 + 62.9% 391
390 Suzuki Swace 99 – 72.8% 382
391 Mercedes SL 97 – 27.1% 358
392 Ineos Grenadier 93 – 61.4% 397
393 EVO 3 92 – 23.3% 394
394 Aston Martin Vantage 89 + 97.8% 404
395 Aston Martin DB12 88 + 66.0% 412
396 Bentley Bentayga 87 + 81.3% 402
397 Ferrari Amalfi 87 new 377
398 Tesla Model S 87 + 295.5% 408
399 Suzuki Jimny 84 n/a 392
400 Dongfeng Vigo 83 new 556
401 Lamborghini Temerario 79 new 407
402 Tesla Model X 79 + 154.8% 416
403 DFSK Fengon E5 77 n/a 369
404 Porsche 718/Boxster/Cayman 75 – 82.5% 411
405 EVO 6 74 – 3.9% 379
406 Jeep Renegade 73 – 93.3% 366
407 Zeekr 001 73 – 1.4% 383
408 BMW X4 72 – 90.6% 427
409 Fiat Tipo 71 – 89.4% 390
410 JAC E30X 70 + 27.3% 406
411 Voyah Courage 69 + 213.6% 403
412 VW Multivan 69 – 98.1% –
413 Abarth 500e 66 – 64.3% 399
414 Hongqi HS5 66 + 6500.0% 465
415 Sportequipe 6 65 + 25.0% 387
416 Dongfeng Shine GS 61 new 385
417 Ferrari 849 Testarossa 61 new 413
418 GWM Haval Jolion 61 + 103.3% 389
419 Renault Megane 61 – 70.5% 317
420 Ferrari 296 GTS 60 – 66.7% 440
421 Jetour Dasheng 59 new 435
422 Lotus Emira 57 – 10.9% 424
423 Mercedes EQS 56 – 85.3% 418
424 Aston Martin DBX 55 – 8.3% 388
425 Ferrari 296 GTB 55 + 48.6% 422
426 Lotus Emeya 55 + 12.2% 443
427 Ford Tourneo Custom 54 – 98.3% –
428 Mercedes EQS SUV 54 – 62.8% 419
429 JAC JS8 53 n/a 395
430 Nio Firefly 52 + 271.4% 415
431 Jetour X70 48 new 417
432 Jeep Grand Cherokee 47 – 65.4% 437
433 Lamborghini Revuelto 47 – 27.7% 428
434 DFSK Seres SF5 45 new 409
435 Geely Galaxy E5 44 + 193.3% 426
436 GWM Haval H6 44 + 633.3% 405
437 BMW i3 43 n/a 423
438 DFSK Fengon 500 43 n/a 414
439 JAC JS6 42 new 432
440 Rolls Royce Cullinan 42 – 4.5% 430
441 Kia Proceed 37 – 88.5% 463
442 Hongqi E-HS5 35 new 456
443 Ferrari Roma 34 – 58.5% 448
444 EVO 7 33 + 10.0% 433
445 GWM Ora 5 33 new –
446 Chevrolet Corvette 32 – 41.8% 400
447 Ferrari SF90 31 – 22.5% 462
448 Renault Twingo 31 + 10.7% 425
449 Dongfeng Huge 30 new 434
450 Opel/Vauxhall Movano 29 – 44.2% 438
451 DFSK Fengon 600 28 n/a 439
452 Lexus LM 26 – 60.0% 481
453 Mercedes VLE 25 new 429
454 Nio EL6 25 + 108.3% 472
455 Cadillac Escalade 24 + 100.0% 450
456 DR Motor DR 7.0 24 – 20.0% 453
457 GWM Wey 05 24 – 86.3% 460
458 Aston Martin Vanquish 23 + 27.8% 466
459 Subaru Legacy 23 n/a 457
460 Voyah Free 23 – 32.4% 446
461 Tiger Six 22 – 92.8% 445
462 Maserati GranTurismo 21 – 75.0% 461
463 Suzuki Across 21 – 67.2% 444
464 GWM Wey 03 20 – 76.5% 490
465 Hongqi HS3 20 new 454
466 Sportequipe 7 20 n/a 441
467 Bentley Flying Spur 19 – 51.3% 464
468 EVO Spazio 19 new 421
469 Sportequipe 8 19 + 850.0% 431
470 EVO 4 18 + 12.5% 447
471 Chevrolet Suburban 17 + 466.7% 498
472 DFSK Forthing 3 17 new 468
473 DR Motor DR 1.0 17 – 80.7% 365
474 JAC J7 17 n/a 451
475 Beijing BJ40 16 new 467
476 Citroen C5 X 16 – 95.6% 455
477 Maserati GranCabrio 15 – 34.8% 449
478 Maxus Deliver 9 15 + 275.0% –
479 Maxus e-Deliver 7 15 n/a –
480 Skoda Epiq 15 new –
481 Volvo S90/V90 15 – 98.2% 442
482 DFSK Forthing 9 14 new 459
483 Dodge Durango 14 – 57.6% 478
484 Fiat Grizzly Fastback 14 new –
485 Toyota Supra 14 + 100.0% 483
486 Aston Martin Valhalla 13 new 493
487 Beijing BJ60 13 + 160.0% 506
488 BMW 8 Series 13 – 93.5% 474
489 Maxus Euniq 6 13 – 13.3% 510
490 Fiat Punto 12 + 200.0% 517
491 Hongqi E-HS7 12 – 84.6% 469
492 Mercedes AMG GT 4 Door 12 – 88.9% 452
493 Maserati MC20 11 – 31.3% 499
494 Chevrolet Camaro 10 + 11.1% 488
495 Chevrolet Tahoe 10 + 150.0% 476
496 Ferrari F80 10 + 150.0% 484
497 Hongqi H6 10 new 509
498 McLaren 750S 10 + 0.0% 470
499 Rolls-Royce Spectre 10 – 44.4% 482
500 JAC E-JS4 9 – 18.2% 569
501 BMW iX5 8 new 514
502 Ford Tourneo Connect 8 – 99.2% –
503 ICH-X K2 8 – 11.1% 494
504 McLaren Artura 8 – 60.0% 471
505 Skoda Peaq 8 new 528
506 Subaru Impreza 8 – 70.4% 500
507 Denza Z9 GT 7 new –
508 Dodge Charger 7 + 75.0% 555
509 Ford Bronco Sport 7 n/a 561
510 GWM Haval Chitu 7 – 76.7% 480
511 Hongqi H5 7 new 525
512 VW ID.Cross 7 new –
513 DFSK Seres 3 6 – 94.3% 516
514 Lancia Gamma 6 new –
515 Mercedes EQT 6 – 96.8% 492
516 Rolls-Royce Ghost 6 – 57.1% 485
517 VW ID.Polo 6 new 475
518 Dodge Challenger 5 – 89.4% 473
519 Fiat 500X 5 – 87.2% 508
520 Ford Ranger 5 n/a 564
521 Mazda MX-30 5 – 98.9% 486
522 Mercedes AMG One 5 + 66.7% 579
523 Nio ET5 5 – 50.0% 496
524 Peugeot Rifter 5 – 99.6% –
525 Rolls-Royce Phantom 5 + 25.0% 527
526 VW Taos 5 + 66.7% –
527 Audi A4 4 – 98.2% 505
528 Audi A7 4 – 98.5% 501
529 Bugatti Mistral 4 new 515
530 BYD Sealion 06 4 new –
531 Cadillac Lyriq 4 – 73.3% 502
532 DFSK Forthing 7 4 new 477
533 Ferrari 296 4 n/a –
534 Geely Binyue 4 – 97.2% 489
535 Geely Galaxy Starship 7 4 new 479
536 Hongqi H9 4 new 526
537 Lamborghini Huracan 4 – 82.6% 536
538 Mercedes AMG PureSpeed 4 new 580
539 Opel/Vauxhall Zafira/Tourer 4 – 99.1% 588
540 Peugeot 508 4 – 98.6% 541
541 Toyota Aygo 4 + 0.0% –
542 VW Atlas 4 – 55.6% 597
543 Audi Q8 e-Tron 3 – 97.5% –
544 Cadillac Optiq 3 new –
545 Chrysler Pacifica 3 + 50.0% 503
546 DFSK Fengon 580 3 – 91.9% 521
547 Dongfeng M-Hero 1 3 n/a –
548 Fiat Brava 3 n/a 522
549 Fiat Ulysse 3 – 98.9% 560
550 Genesis G80 3 – 89.3% 524
551 Honda WR-V 3 n/a –
552 Jaguar E-Pace 3 – 76.9% –
553 MG5 3 – 99.8% 582
554 Peugeot 207 3 n/a 589
555 Suzuki Ignis 3 – 99.7% 529
556 Toyota Highlander 3 – 91.7% –
557 Toyota Tacoma 3 n/a 594
558 Xpeng P7 3 – 90.6% 513
559 Abarth 595, 695 2 n/a 544
560 Citroen C1 2 n/a 534
561 Denza D9 2 new 552
562 DFSK Fengon 5 2 n/a 507
563 Fiat Grizzly 2 new –
564 Fiat Sedici 2 n/a –
565 Fiat Topolino 2 n/a –
566 Ford F-150 2 n/a 563
567 Ford Fiesta 2 – 71.4% 523
568 Ford Mondeo 2 n/a –
569 GWM Ora 07 2 – 71.4% 566
570 Honda Odyssey 2 n/a –
571 Hongqi EH7 2 – 50.0% –
572 Maserati Ghibli 2 – 83.3% 576
573 Maxus Euniq 5 2 – 60.0% –
574 Maxus Mifa 7 2 n/a 538
575 Mercedes Actros 2 – 50.0% 491
576 Mercedes Unimog 2 – 33.3% –
577 Nio EL8 2 – 66.7% 511
578 Subaru XV 2 – 99.6% 592
579 Tesla Cybertruck 2 new –
